Numéro du réseau UCLOUVAIN : 130.104.0.0/16
| réseau | nombre de raccordements | ||
|---|---|---|---|
| No | masque | nom | |
| 130.104.1.0/25 | 255.255.255.128 | SRI-SERV | 15 |
| 130.104.1.128/26 | 255.255.255.192 | SIPR-SERV | 53 |
| 130.104.1.192/26 | 255.255.255.192 | CISM | 16 |
| 130.104.4.0/28 | 255.255.255.240 | SIPR-PODCAST | 2 |
| 130.104.4.16/28 | 255.255.255.240 | SIPR-ELECTION | 1 |
| 130.104.4.32/28 | 255.255.255.240 | SIPR-BACKUP | 2 |
| 130.104.5.0/26 | 255.255.255.192 | SIPR-SERV2 | 32 |
| 130.104.5.64/26 | 255.255.255.192 | SIPR-FRONTEND | 4 |
| 130.104.5.128/26 | 255.255.255.192 | SIPR-SAP | 7 |
| 130.104.6.64/26 | 255.255.255.192 | SIPR-FRONTEND-TEST | 4 |
| 130.104.8.0/25 | 255.255.255.128 | IAG-SERV | 3 |
| 130.104.10.128/25 | 255.255.255.128 | PYTHAGORE | 76 |
| 130.104.24.0/22 | 255.255.252.0 | LAVOISIER | 387 |
| 130.104.28.0/23 | 255.255.254.0 | CARNOY | 403 |
| 130.104.30.0/23 | 255.255.254.0 | HALLES | 407 |
| 130.104.33.0/25 | 255.255.255.128 | AGRO-DIDAC | 103 |
| 130.104.33.128/25 | 255.255.255.128 | LECLERCQ-DIDAC | 102 |
| 130.104.34.0/25 | 255.255.255.128 | LECLERCQ-0 | 58 |
| 130.104.34.128/25 | 255.255.255.128 | LECLERCQ-1 | 75 |
| 130.104.35.0/25 | 255.255.255.128 | LECLERCQ-2 | 88 |
| 130.104.35.128/25 | 255.255.255.128 | LECLERCQ-3 | 61 |
| 130.104.36.0/22 | 255.255.252.0 | AGRO | 854 |
| 130.104.48.0/24 | 255.255.255.0 | FYNU | 261 |
| 130.104.49.0/24 | 255.255.255.0 | FYMA-ASTR | 133 |
| 130.104.50.0/24 | 255.255.255.0 | LICR | |
| 130.104.54.0/26 | 255.255.255.192 | MEME | 15 |
| 130.104.54.64/26 | 255.255.255.192 | SIWO | 43 |
| 130.104.54.128/26 | 255.255.255.192 | ACMAIRIE | 35 |
| 130.104.54.192/27 | 255.255.255.224 | ACPATIO | 14 |
| 130.104.54.224/28 | 255.255.255.240 | IMRE | 4 |
| 130.104.55.0/26 | 255.255.255.192 | REPERE | 43 |
| 130.104.55.64/26 | 255.255.255.192 | DUPD143 | 31 |
| 130.104.55.128/25 | 255.255.255.128 | ILV | 93 |
| 130.104.56.0/25 | 255.255.255.128 | SGSI-HALLES | 68 |
| 130.104.56.128/25 | 255.255.255.128 | ACADST | 61 |
| 130.104.57.0/25 | 255.255.255.128 | BGSH | 90 |
| 130.104.57.128/25 | 255.255.255.128 | BSPO | 51 |
| 130.104.58.0/25 | 255.255.255.128 | TECO | 70 |
| 130.104.58.128/26 | 255.255.255.192 | MUSE | 39 |
| 130.104.58.192/26 | 255.255.255.192 | IPM | 55 |
| 130.104.59.0/24 | 255.255.255.0 | CORE | 241 |
| 130.104.60.0/25 | 255.255.255.128 | ISP | 101 |
| 130.104.61.0/24 | 255.255.255.0 | MD-DIDAC | 247 |
| 130.104.62.0/25 | 255.255.255.128 | CURIE | 94 |
| 130.104.62.128/26 | 255.255.255.192 | CURIE-DIDAC | 49 |
| 130.104.62.192/27 | 255.255.255.224 | PASTEUR | 15 |
| 130.104.62.224/27 | 255.255.255.224 | FISHER | 23 |
| 130.104.63.0/24 | 255.255.255.0 | MERCATOR | 112 |
| 130.104.64.0/27 | 255.255.255.224 | SISE-OPAC | 14 |
| 130.104.64.32/27 | 255.255.255.224 | DUPDIDOY | 26 |
| 130.104.64.64/26 | 255.255.255.192 | DARWIN | 49 |
| 130.104.65.0/27 | 255.255.255.224 | UDA | |
| 130.104.65.32/27 | 255.255.255.224 | GSW | |
| 130.104.65.64/27 | 255.255.255.224 | CPL | 7 |
| 130.104.65.96/27 | 255.255.255.224 | GORIA | 6 |
| 130.104.65.128/29 | 255.255.255.248 | SISE-DEPL | 1 |
| 130.104.65.136/29 | 255.255.255.248 | SIHA-DEPL | 3 |
| 130.104.65.144/28 | 255.255.255.240 | ETSF | 4 |
| 130.104.65.160/29 | 255.255.255.248 | SICM-DEPL | 1 |
| 130.104.65.176/28 | 255.255.255.240 | SISE-DEPL1 | 1 |
| 130.104.65.192/27 | 255.255.255.224 | SESC | 22 |
| 130.104.65.224/28 | 255.255.255.240 | HALLES-2 | |
| 130.104.68.0/25 | 255.255.255.128 | PHARMA-TP | 117 |
| 130.104.68.128/25 | 255.255.255.128 | MD-ADMIN | 75 |
| 130.104.69.0/27 | 255.255.255.224 | SIMD-SERV | 7 |
| 130.104.69.32/27 | 255.255.255.224 | SAINTLUC-F | |
| 130.104.69.112/28 | 255.255.255.240 | LINNE | 4 |
| 130.104.69.128/26 | 255.255.255.192 | CENFAC | 20 |
| 130.104.69.192/26 | 255.255.255.192 | MDSAINTLUC | 50 |
| 130.104.70.0/26 | 255.255.255.192 | MD-AUD-AUDC | 20 |
| 130.104.70.64/28 | 255.255.255.240 | MD-AUD-CENFAC | 13 |
| 130.104.70.80/28 | 255.255.255.240 | MD-AUD-7475 | 5 |
| 130.104.70.96/28 | 255.255.255.240 | MD-AUD-MARTINV | 5 |
| 130.104.70.112/28 | 255.255.255.240 | MD-AUD-PAVCONF | 6 |
| 130.104.70.128/29 | 255.255.255.248 | MD-AUD-BERHARV | 3 |
| 130.104.70.136/29 | 255.255.255.248 | MD-AUD-VESTEUR | 1 |
| 130.104.70.144/29 | 255.255.255.248 | MD-AUD-EHRLIVAN | 3 |
| 130.104.70.192/27 | 255.255.255.224 | MD-PORTETUD | 22 |
| 130.104.71.0/27 | 255.255.255.224 | ILV-ETUD | 21 |
| 130.104.71.128/25 | 255.255.255.128 | BSE | 106 |
| 130.104.72.0/27 | 255.255.255.224 | PYTHAGORE-FORM | 15 |
| 130.104.72.32/28 | 255.255.255.240 | SIWSTEST2 | 12 |
| 130.104.72.64/27 | 255.255.255.224 | SIPR-TEAM | 21 |
| 130.104.72.96/27 | 255.255.255.224 | CISM-TEAM | 16 |
| 130.104.72.128/28 | 255.255.255.240 | SIPR-TEST-NEWBAL | 1 |
| 130.104.72.168/29 | 255.255.255.248 | EIBR-SERV | 1 |
| 130.104.72.176/28 | 255.255.255.240 | SIWSTEST | 5 |
| 130.104.72.192/27 | 255.255.255.224 | INGI-EVERGROW | 10 |
| 130.104.72.224/27 | 255.255.255.224 | INGI-EVERGROW2 | |
| 130.104.73.0/24 | 255.255.255.0 | STAT-ACTU | 133 |
| 130.104.74.0/23 | 255.255.254.0 | ICP | |
| 130.104.76.0/26 | 255.255.255.192 | DRT-DIDAC | 59 |
| 130.104.76.128/26 | 255.255.255.192 | SIMO-OPAC | 26 |
| 130.104.76.192/27 | 255.255.255.224 | LECLERCQ-SERV | 23 |
| 130.104.76.248/29 | 255.255.255.248 | IAG-TEST | 3 |
| 130.104.77.0/24 | 255.255.255.0 | SOCRATE | 191 |
| 130.104.78.0/26 | 255.255.255.192 | INGI-DIDAC | 64 |
| 130.104.78.128/26 | 255.255.255.192 | INGI-PORTETUD | 59 |
| 130.104.78.192/28 | 255.255.255.240 | INGI-TFE | 9 |
| 130.104.78.248/29 | 255.255.255.248 | INGI-HONEYPOT | 1 |
| 130.104.79.0/27 | 255.255.255.224 | SISE-SERV-PYTH | 7 |
| 130.104.80.0/25 | 255.255.255.128 | LMV | |
| 130.104.82.0/23 | 255.255.254.0 | PSP-GEN | 458 |
| 130.104.84.0/25 | 255.255.255.128 | ADPI-MERC | 88 |
| 130.104.84.128/25 | 255.255.255.128 | ACPARC | 80 |
| 130.104.85.0/25 | 255.255.255.128 | MATH | 95 |
| 130.104.85.128/25 | 255.255.255.128 | PAMO | 95 |
| 130.104.86.0/25 | 255.255.255.128 | TOPO-RPRO-CMAT | 48 |
| 130.104.86.224/28 | 255.255.255.240 | PHYS | 9 |
| 130.104.86.240/28 | 255.255.255.240 | DIDAC-HEMPT | |
| 130.104.87.0/24 | 255.255.255.0 | WIFI-SECURE1 | |
| 130.104.88.0/24 | 255.255.255.0 | WIFI-SECUREW | |
| 130.104.104.128/25 | 255.255.255.128 | IAG-SIAG | 51 |
| 130.104.105.128/25 | 255.255.255.128 | IAG-EURO | 41 |
| 130.104.112.0/22 | 255.255.252.0 | WIFI-STUDENT | |
| 130.104.118.0/25 | 255.255.255.128 | IAG-CSI | 30 |
| 130.104.119.0/25 | 255.255.255.128 | IAG-ETAGE3 | 90 |
| 130.104.124.0/22 | 255.255.252.0 | WIFI-STUDENTW | |
| 130.104.129.0/26 | 255.255.255.192 | LEMAITRE | 51 |
| 130.104.130.96/27 | 255.255.255.224 | HUET | 16 |
| 130.104.130.128/26 | 255.255.255.192 | CAV | 23 |
| 130.104.130.192/26 | 255.255.255.192 | ACLADEUZE | 32 |
| 130.104.131.0/26 | 255.255.255.192 | FLTR-SERV | 15 |
| 130.104.131.64/26 | 255.255.255.192 | BOLMENDESKEL | 32 |
| 130.104.131.128/27 | 255.255.255.224 | ACDOM | 7 |
| 130.104.131.192/26 | 255.255.255.192 | GALILEE | 47 |
| 130.104.132.0/25 | 255.255.255.128 | AGRO-CAR | 106 |
| 130.104.133.32/27 | 255.255.255.224 | ACBLOCRY | 15 |
| 130.104.133.128/26 | 255.255.255.192 | FLTR-CHALLENGE | 28 |
| 130.104.133.192/27 | 255.255.255.224 | RELAIS | 24 |
| 130.104.133.224/27 | 255.255.255.224 | FYNU-GRID | 27 |
| 130.104.134.0/24 | 255.255.255.0 | MAPR | 78 |
| 130.104.176.0/25 | 255.255.255.128 | IAG-ETAGE2 | 103 |
| 130.104.177.0/24 | 255.255.255.0 | IAG-DIDAC-FIXE | 137 |
| 130.104.178.0/25 | 255.255.255.128 | IAG-CLUB | 8 |
| 130.104.179.0/25 | 255.255.255.128 | IAG-ETAGE1 | 79 |
| 130.104.180.0/24 | 255.255.255.0 | MORE-A | 94 |
| 130.104.181.0/24 | 255.255.255.0 | MORE-B | 114 |
| 130.104.182.0/24 | 255.255.255.0 | MORE-C | 216 |
| 130.104.184.0/24 | 255.255.255.0 | COUBERTIN | 171 |
| 130.104.186.0/23 | 255.255.254.0 | DUPRIEZ | 486 |
| 130.104.188.0/23 | 255.255.254.0 | ESP | 299 |
| 130.104.190.0/23 | 255.255.254.0 | VESTEUR | 344 |
| 130.104.192.0/23 | 255.255.254.0 | BERHARV | 336 |
| 130.104.194.0/23 | 255.255.254.0 | EHRLIVAN | 337 |
| 130.104.200.0/23 | 255.255.254.0 | FLTR-GEN | 359 |
| 130.104.202.128/25 | 255.255.255.128 | WIFI-VISITEURS | |
| 130.104.203.0/25 | 255.255.255.128 | WIFI-VISITEURSW | |
| 130.104.224.0/24 | 255.255.255.0 | FSA-TELE | |
| 130.104.225.0/24 | 255.255.255.0 | FSA-DIDAC1 | |
| 130.104.226.0/25 | 255.255.255.128 | FSA-LEI | |
| 130.104.226.128/25 | 255.255.255.128 | FSA-MAPR2 | |
| 130.104.227.0/24 | 255.255.255.0 | FSA-DHCP1 | |
| 130.104.228.0/25 | 255.255.255.128 | INGI-STAFFSISYPHE | 121 |
| 130.104.229.0/25 | 255.255.255.128 | INGI-STAFFMISC | 21 |
| 130.104.229.224/27 | 255.255.255.224 | INGI-PROJSERV | 22 |
| 130.104.230.0/25 | 255.255.255.128 | INGI-STAFFUNIX | 42 |
| 130.104.230.128/26 | 255.255.255.192 | FSA-DIDACEULER | |
| 130.104.231.0/24 | 255.255.255.0 | FSA-MAPR1 | 98 |
| 130.104.232.0/24 | 255.255.255.0 | FSA-DIDAC2 | |
| 130.104.233.0/26 | 255.255.255.192 | FSA-DIDACSINF | |
| 130.104.233.64/26 | 255.255.255.192 | FSA-DHCP2 | |
| 130.104.233.128/26 | 255.255.255.192 | FSA-RFSA | |
| 130.104.233.192/28 | 255.255.255.240 | FSA-SICI | |
| 130.104.234.0/24 | 255.255.255.0 | FSA-GCE | |
| 130.104.235.0/25 | 255.255.255.128 | FSA-ARCH | |
| 130.104.235.128/26 | 255.255.255.192 | FSA-URBA | |
| 130.104.235.192/26 | 255.255.255.192 | FSA-DIDACAUCE | |
| 130.104.236.0/27 | 255.255.255.224 | FSA-ELEC | |
| 130.104.236.64/26 | 255.255.255.192 | FSA-FARADAY | 47 |
| 130.104.236.128/25 | 255.255.255.128 | FSA-EMIC | |
| 130.104.237.0/24 | 255.255.255.0 | FSA-DICE | 16 |
| 130.104.238.0/26 | 255.255.255.192 | FSA-MECA1 | |
| 130.104.238.64/27 | 255.255.255.224 | FSA-MECA2 | |
| 130.104.238.112/28 | 255.255.255.240 | FSA-MECAR1 | |
| 130.104.238.128/27 | 255.255.255.224 | FSA-MECA3 | |
| 130.104.238.160/27 | 255.255.255.224 | FSA-MECA4 | |
| 130.104.238.192/27 | 255.255.255.224 | FSA-MECA5 | |
| 130.104.238.224/28 | 255.255.255.240 | FSA-MECA6 | |
| 130.104.238.240/28 | 255.255.255.240 | FSA-MECAR2 | |
| 130.104.239.0/24 | 255.255.255.0 | FSA-INMA | |
| 130.104.240.0/22 | 255.255.252.0 | SRI-PPP | |
| 130.104.244.0/23 | 255.255.254.0 | SRI-PPP | |
| 130.104.250.160/28 | 255.255.255.240 | AUDI-CURIE | 10 |
| 130.104.250.176/28 | 255.255.255.240 | AUDI-HEMPT | 9 |
| 130.104.250.192/27 | 255.255.255.224 | AUDI-STUDOY | 6 |
| 130.104.250.224/27 | 255.255.255.224 | AUDI-MERC | 11 |
| 130.104.251.0/27 | 255.255.255.224 | AUDI-COUB | 20 |
| 130.104.251.32/27 | 255.255.255.224 | AUDI-MO | 17 |
| 130.104.251.64/27 | 255.255.255.224 | AUDI-AGOR | 14 |
| 130.104.251.96/27 | 255.255.255.224 | AUDI-XSG | 14 |
| 130.104.251.128/27 | 255.255.255.224 | AUDI-XSP | 16 |
| 130.104.251.160/27 | 255.255.255.224 | AUDI-SC | 19 |
| 130.104.251.192/28 | 255.255.255.240 | AUDI-ERAS | 6 |
| 130.104.251.208/28 | 255.255.255.240 | AUDI-SH1C | 11 |
| 130.104.251.224/28 | 255.255.255.240 | AUDI-SOCR | 8 |
| 130.104.252.0/27 | 255.255.255.224 | IDRT-SERV | 34 |
| 130.104.252.32/27 | 255.255.255.224 | CLL | |
| 130.104.252.64/29 | 255.255.255.248 | MUSIQUE-LLN | |
| 130.104.252.72/29 | 255.255.255.248 | LOGEBRU | 4 |
| 130.104.252.80/28 | 255.255.255.240 | ASBLPMS | |
| 130.104.252.96/27 | 255.255.255.224 | CPME | 13 |
| 130.104.252.144/29 | 255.255.255.248 | MDD | 3 |
| 130.104.252.152/29 | 255.255.255.248 | BUCE | 3 |
| 130.104.252.160/28 | 255.255.255.240 | FERBLOCRY | 8 |
| 130.104.252.176/28 | 255.255.255.240 | AULAMAGNA | 2 |
| 130.104.252.192/28 | 255.255.255.240 | DEMARBAIX | 10 |
| 130.104.252.208/30 | 255.255.255.252 | ARTEFAC | |
| 130.104.252.212/30 | 255.255.255.252 | CPFB2 | |
| 130.104.252.216/29 | 255.255.255.248 | SIPR-SANDBOX | 3 |
| 130.104.252.224/27 | 255.255.255.224 | PSP-DIDAC | 15 |
| 130.104.253.0/27 | 255.255.255.224 | TEDM-SERV | |
| 130.104.253.32/27 | 255.255.255.224 | CPFB | |
| 130.104.253.64/28 | 255.255.255.240 | MEME-CERCLE | |
| 130.104.253.96/27 | 255.255.255.224 | SCEB | 13 |
| 130.104.253.128/28 | 255.255.255.240 | CSB | |
| 130.104.254.0/29 | 255.255.255.248 | SRILEW | 1 |
Intranets UCL dits de non confiance : 192.168.0.0/17
| réseau | nombre de raccordements | ||
|---|---|---|---|
| No | masque | nom | |
| 192.168.3.0/29 | 255.255.255.248 | PRI-GTPL-HYDR-CA | 2 |
| 192.168.3.16/29 | 255.255.255.248 | IDT-SC01 | 1 |
| 192.168.3.32/27 | 255.255.255.224 | PRI-DEHEMPT-IMPR | 4 |
| 192.168.3.64/27 | 255.255.255.224 | PRI-TIER2-TECH | 11 |
| 192.168.3.248/29 | 255.255.255.248 | WISM-CAPTIF | |
| 192.168.4.0/29 | 255.255.255.248 | IDT-SC16A | 1 |
| 192.168.4.8/29 | 255.255.255.248 | IDT-SC16B | 1 |
| 192.168.4.16/29 | 255.255.255.248 | PRI-GTPL-HYDR-PY | 3 |
| 192.168.4.128/26 | 255.255.255.192 | PRI-INGI-DIDAC | |
| 192.168.4.128/26 | 255.255.255.192 | PRI-IMPR-SCIENCES | 5 |
| 192.168.6.0/29 | 255.255.255.248 | IDT-SH01C | 2 |
| 192.168.6.8/29 | 255.255.255.248 | IDT-SH03 | 2 |
| 192.168.7.0/29 | 255.255.255.248 | PRI-GTPL-HYDR-MI | 1 |
| 192.168.7.176/28 | 255.255.255.240 | WIFI-PRIDESCAMPS | |
| 192.168.8.0/28 | 255.255.255.240 | GTPW-IMTECH | 2 |
| 192.168.8.16/29 | 255.255.255.248 | GTPW-UNIPA-VESTEUR | 1 |
| 192.168.8.24/29 | 255.255.255.248 | PRI-GTPL-HYDR-LE | 1 |
| 192.168.9.0/28 | 255.255.255.240 | IDT-SH13/15 | 1 |
| 192.168.9.16/29 | 255.255.255.248 | IDT-OC02 | 1 |
| 192.168.10.0/29 | 255.255.255.248 | IDT-SC15 | 4 |
| 192.168.11.0/25 | 255.255.255.128 | PRI-SIBX-IMP | 62 |
| 192.168.12.0/24 | 255.255.255.0 | WIFI-PRIOPEN1 | |
| 192.168.16.128/25 | 255.255.255.128 | SRI-PPP | |
| 192.168.17.0/24 | 255.255.255.0 | PRI-FYNU-GRID | |
| 192.168.18.0/26 | 255.255.255.192 | IDT-LEVANT | 5 |
| 192.168.18.64/26 | 255.255.255.192 | IDT-DOYENS | 3 |
| 192.168.18.128/26 | 255.255.255.192 | IDT-XSUD | 2 |
| 192.168.18.192/26 | 255.255.255.192 | IDT-SCIENCES | 1 |
| 192.168.19.0/26 | 255.255.255.192 | IDT-MERCIER | 4 |
| 192.168.19.64/26 | 255.255.255.192 | IDT-LEW | 1 |
| 192.168.19.128/26 | 255.255.255.192 | IDT-HALLES | 1 |
| 192.168.20.0/26 | 255.255.255.192 | GTPL-ELEC-LEVANT | 2 |
| 192.168.21.0/24 | 255.255.255.0 | PRI-IMPR-HALLES | 29 |
| 192.168.22.0/24 | 255.255.255.0 | WIFI-PRIOPENW | |
Intranets UCL dits de confiance : 192.168.128.0/17
| réseau | nombre de raccordements | ||
|---|---|---|---|
| No | masque | nom | |
| 192.168.234.248/29 | 255.255.255.248 | PRI-WISM2-SERV | |
| 192.168.235.128/25 | 255.255.255.128 | PRI-SIBX-SCI | 28 |
| 192.168.236.0/24 | 255.255.255.0 | PRI-SIPR-MGMT | 74 |
| 192.168.237.0/28 | 255.255.255.240 | PRI-SIPR-BACKUPPC | 5 |
| 192.168.237.16/28 | 255.255.255.240 | PRI-SIPR-AD | 7 |
| 192.168.237.32/27 | 255.255.255.224 | PRI-SIPR-SERV | 10 |
| 192.168.237.64/27 | 255.255.255.224 | PRI-GEBI | 10 |
| 192.168.237.112/28 | 255.255.255.240 | PRI-SIPR-TEST | |
| 192.168.237.128/25 | 255.255.255.128 | PRI-FYNU-GRID | |
| 192.168.238.0/24 | 255.255.255.0 | PRI-MEMA | |
| 192.168.239.0/24 | 255.255.255.0 | PRI-INMA | |
| 192.168.240.0/28 | 255.255.255.240 | PRI-DESCAMPS | 1 |
| 192.168.241.0/24 | 255.255.255.0 | PRI-CISMPRI | 1 |
| 192.168.242.0/25 | 255.255.255.128 | PRI-SIPR-GESTION | 34 |
| 192.168.242.128/26 | 255.255.255.192 | PRI-SISE-GESTION | 7 |
| 192.168.242.192/27 | 255.255.255.224 | PRI-ETSF | 5 |
| 192.168.242.224/27 | 255.255.255.224 | PRI-ETSF-GESTION | 1 |
| 192.168.243.0/24 | 255.255.255.0 | PRI-CISMGEST | 20 |
| 192.168.244.224/27 | 255.255.255.224 | SIBX-OPAC | 20 |
| 192.168.245.0/28 | 255.255.255.240 | SIPR-WIN2003 | 7 |
| 192.168.246.0/29 | 255.255.255.248 | EBI-CV09 | 2 |
| 192.168.246.8/29 | 255.255.255.248 | EBI-SC01 | 3 |
| 192.168.246.16/28 | 255.255.255.240 | EBI-SH13/15 | 7 |
| 192.168.246.32/27 | 255.255.255.224 | EBI-LEVANT | 15 |
| 192.168.246.248/29 | 255.255.255.248 | EBI-SERV2 | 4 |
| 192.168.247.64/28 | 255.255.255.240 | PRI-MORE | 1 |
| 192.168.248.0/26 | 255.255.255.192 | EBI-SERV | 31 |
| 192.168.248.64/29 | 255.255.255.248 | EBI-OC02 | 2 |
| 192.168.248.72/29 | 255.255.255.248 | EBI-SH02 | 2 |
| 192.168.248.80/29 | 255.255.255.248 | EBI-SC10 | 3 |
| 192.168.248.88/29 | 255.255.255.248 | EBI-SC16B | 2 |
| 192.168.248.96/28 | 255.255.255.240 | EBI-SC08 | 5 |
| 192.168.248.112/28 | 255.255.255.240 | EBI-SC14/15 | 7 |
| 192.168.248.128/29 | 255.255.255.248 | EBI-SC16A | 2 |
| 192.168.248.136/29 | 255.255.255.248 | EBI-LEMAITRE | 2 |
| 192.168.248.144/28 | 255.255.255.240 | EBI-SC12 | 3 |
| 192.168.248.160/29 | 255.255.255.248 | EBI-SH01C | 2 |
| 192.168.248.168/29 | 255.255.255.248 | EBI-SH01 | 2 |
| 192.168.248.176/28 | 255.255.255.240 | EBI-CV08 | 5 |
| 192.168.248.208/29 | 255.255.255.248 | EBI-SC11 | 4 |
| 192.168.248.216/29 | 255.255.255.248 | EBI-SC13B | 2 |
| 192.168.248.224/29 | 255.255.255.248 | EBI-SH04 | 2 |
| 192.168.248.232/29 | 255.255.255.248 | EBI-SH03/06 | 5 |
| 192.168.248.240/29 | 255.255.255.248 | EBI-SH09 | 2 |
| 192.168.249.0/26 | 255.255.255.192 | PRI-TEDM | 39 |
| 192.168.249.128/25 | 255.255.255.128 | SICM-OPAC | 69 |
| 192.168.250.128/26 | 255.255.255.192 | PRI-MAPR | 28 |
| 192.168.251.0/26 | 255.255.255.192 | PRI-SIPR | 21 |
| 192.168.251.64/27 | 255.255.255.224 | PRI-SECO-CV08 | 16 |
| 192.168.251.128/28 | 255.255.255.240 | PRI-CORE | 7 |
| 192.168.251.176/28 | 255.255.255.240 | PRI-WISM1-MGMT | |
| 192.168.251.192/29 | 255.255.255.248 | PRI-WISM1-SERV | |
| 192.168.251.200/29 | 255.255.255.248 | PRI-PARC | 1 |
| 192.168.251.212/30 | 255.255.255.252 | PRI-SECO-SC18B | 1 |
| 192.168.251.228/30 | 255.255.255.252 | VPN-PRIVATE | |
| 192.168.251.232/29 | 255.255.255.248 | PRI-CV9 | 2 |
| 192.168.251.248/29 | 255.255.255.248 | PRI-HALLES | |
| 192.168.252.0/26 | 255.255.255.192 | PRI-ICP | |
| 192.168.252.64/26 | 255.255.255.192 | PRI-LICR | |
| 192.168.252.128/26 | 255.255.255.192 | PRI-ICP-INT | |
| 192.168.252.192/26 | 255.255.255.192 | PRI-LICR-INT | |
| 192.168.253.0/27 | 255.255.255.224 | PRI-PHARMA-TP | 7 |
| 192.168.253.64/27 | 255.255.255.224 | PRI-MBLG | 16 |
| 192.168.253.128/29 | 255.255.255.248 | GTPW-UNIPA-CENFAC | 1 |
| 192.168.253.136/29 | 255.255.255.248 | GTPW-UNIPA-BERHARV | 1 |
| 192.168.253.144/28 | 255.255.255.240 | GTPW-CAM | 3 |
| 192.168.253.160/28 | 255.255.255.240 | PRI-SIBX-SERV | 2 |
| 192.168.253.176/28 | 255.255.255.240 | SIBX-DEPL | 5 |
| 192.168.253.192/28 | 255.255.255.240 | PRI-EMDS | |
| 192.168.253.208/29 | 255.255.255.248 | GTPW-CAMESP | 3 |
| 192.168.253.216/29 | 255.255.255.248 | SCOOTER | 3 |
| 192.168.253.224/29 | 255.255.255.248 | GTPW-MMAX | 4 |
| 192.168.253.232/29 | 255.255.255.248 | GTPW-CAMEXP | 4 |
| 192.168.253.248/29 | 255.255.255.248 | PRI-7475-R | |
| 192.168.254.0/28 | 255.255.255.240 | PRI-PYTHAGORE | 7 |
| 192.168.254.16/28 | 255.255.255.240 | PRI-MERCATOR | 1 |
| 192.168.254.32/28 | 255.255.255.240 | PRI-LAVOISIER | 1 |
| 192.168.254.48/28 | 255.255.255.240 | PRI-SISE-PYTH | 2 |
| 192.168.254.64/26 | 255.255.255.192 | PRI-CISM | 15 |
| 192.168.254.128/27 | 255.255.255.224 | PRI-INGI-XETU | 25 |
| 192.168.254.160/27 | 255.255.255.224 | PRI-INGI-XSTAFF | 7 |
| 192.168.254.192/28 | 255.255.255.240 | PRI-SIWSTEST3 | |
| 192.168.254.224/29 | 255.255.255.248 | PRI-INGI-NETF | 1 |
| 192.168.254.232/29 | 255.255.255.248 | PRI-SISE-PRI | |
| 192.168.254.240/30 | 255.255.255.252 | PRI-SAUERMGT | 1 |
| 192.168.254.248/29 | 255.255.255.248 | PRI-CEAN | |
| 192.168.255.0/24 | 255.255.255.0 | GTPW-HNWL | 8 |
| SAINTLUC-V | 3 | ||
| ICP-V | 1 | ||
| Total : | 12118 | ||
[UCL]
[LS]
[SGSI]
[SRI]
[Dépannage]
[Pointeurs utiles]

Dernière mise à jour : 30 octobre 2009
-
Responsable : Patrick Vranckx